Starter | Standard | Premium | Premium Plus | |
---|---|---|---|---|
Initial setup | $1,900+ | $4,900+ | $8,900+ | $11,900+ |
eCommerce Strategy, Consulting | ||||
Strategy | ✔ | ✔ | ✔ | ✔ |
Replatform/Migration planning | ✔ | ✔ | ✔ | ✔ |
Design & Development | ||||
Fully fledged, mobile-optimized eCommerce website design, development and deployment. | ✔ | ✔ | ✔ | ✔ |
Bespoke design & development | 35 Hours | 55 Hours | 100 Hours | 200+ Hours |
SEO | ✔ | ✔ | ✔ | ✔ |
Heatmaps, enhanced analytics etc | ✔ | ✔ | ✔ | ✔ |
Shopify Apps integration | ✔ | ✔ | ✔ | ✔ |
Custom feature development | - | ✔ | ✔ | ✔ |
ERP/CRM Integration | - | - | ✔ | ✔ |
Deployment & Training | ||||
QA | ✔ | ✔ | ✔ | ✔ |
Admin panel training | ✔ | ✔ | ✔ | ✔ |
Monthly support | Available (click here) | Available (click here) | Available (click here) | Available (click here) |
CRO, Analytics & Digital Marketing
Starter | Standard | Premium | Premium Plus | |
---|---|---|---|---|
Monthly fee (excluding Shopify fees) | $0 | $600 | $2900 | $4900+ |
Monthly report (Against KPIs) | ✔For the first month | ✔ | ✔ | ✔ |
Ongoing SEO | ✔For the first month | ✔ | ✔ | ✔ |
Email marketing | - | ✔1 campaign per month | ✔ | ✔ |
Facebook/IG/Google Ads management | ✔For the first month | ✔Weekly Ad optimizations | ✔ | ✔ |
Website updates (Graphics/content) | -Initial content adding | ✔Homepage /Monthly | ✔ | ✔ |
Social media management. | -Initial content adding | ✔Homepage /Monthly | ✔ | ✔ |
Product uploads with SEO | ✔Up to 50 with initial setup | ✔Up to 50 /per week | ✔Up to 150 /per week | ✔50+ /per day |
Your extended, dedicated team (Range from dedicated Graphics designer, Store manager, Virtual assistants, etc) | - | - | - | ✔Setup your extended team for your eCommerce needs. |
All prices are in USD.
$0 plan is for our clients who work with us on any of the Design/Development plans above.
Shopify payments are done separately. Plans starting from $29/month. We'd be happy to assist you in helping you pick the right Shopify plan for your business.